Demographics
Marital Status
|
Number |
Percent |
|
| Population 15 years and over | 46,386 | 100.00 |
| Never Married | 11,334 | 24.4 |
| Now married, not including separated | 27,130 | 58.5 |
| Separated | 506 | 1.1 |
| Widowed Male | 3,087 | 6.7 |
| Widowed Female | 2,607 | 5.6 |
| Divorced Male | 4,329 | 9.3 |
| Divorced Female | 2,716 | 5.9 |
Employment Status
| Number | Percent | |
| Population 16 years and over | 45,628 | 100.00 |
| In labor force | 31,971 | 70.1 |
Population
| Total population | 60,144 |
| Male | 29,306 |
| Female | 30,838 |
Race
| White | 52,791 |
| Black or African American | 5,635 |
| Asian | 616 |
| Other | 103 |
Household By Type
| Number | Percent | |
| Total Households | 22,418 | 100.00 |
| Family households (families) | 16,644 | 74.2 |
|
with own children under 18 |
7,992 | 35.6 |
| Married-couple family | 13,160 | 58.7 |
|
with own children under 18 years |
6,039 | 26.9 |
| Female householder, | 2,601 | 11.6 |
|
no husband present with own children under 18 years |
1,499 | 6.7 |
| Non-family households | 5,774 | 25.8 |
|
householder living alone |
4,902 | 21.9 |
|
householder 65 years and over |
1,841 | 8.2 |
| Households with individuals under 18 years | 8,698 | 38.8 |
| Households with individuals 65 years and over | 5,125 | 22.9 |
| Average household size | 2.67 | n/a |
| Average family size | 3.13 | n/a |
Housing Occupancy
| Number | Percent | |
| Total housing units | 23,093 | 100.00 |
| Occupied housing units | 22,418 | 97.1 |
| Vacant housing units | 675 | 2.9 |
|
for seasonal, recreational or occasional use |
71 | .3 |
| Homeowner vacancy rate (percent) | n/a | 1.0 |
| Rental vacancy rate (percent) | n/a | 5.3 |
Housing Tenure
| Number | Percent | |
| Occupied housing units | 22,418 | 100.00 |
| Owner-occupied housing units | 18,235 | 81.3 |
| Renter-occupied housing units | 4,183 | 18.7 |
| Average household size of owner-occupied units | 2.73 | n/a |
| Average household size of renter-occupied units | 2.43 | n/a |
1997-2001 Building Permit Data
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Single-family | 173 | 242 | 149 | 153 | 137 | 854 |
| Multi-family | 124 | 196 | 101 | 42 | 0 | 463 |
Ave. Sale Price Single Family Homes by Year*
| Colerain West | Colerain East | |
| 2000 | $159,096.00 | $94,621.00 |
| 2001 | $179,057.00 | $99,839.00 |
| 2002 (1st half)** | $185,600.00 | $105,100.00 |
(*Source Multiple Listing Service of Greater Cincinnati)
(**Colerain West average sale price is in top 25% of Hamilton County's 106 Communities!)
Income in 1999
| Number | Percent | |
| Households | 22,367 | 100.00 |
| Less than $10,000 | 843 | 3.8 |
| $10,000 to $14,999 | 961 | 4.3 |
| $15,000 to $24,999 | 2,428 | 10.9 |
| $25,000 to $34,999 | 2,706 | 12.1 |
| $35,000 to $49,999 | 4,255 | 19.0 |
| $50,000 to $74,999 | 5,709 | 25.5 |
| $75,000 to $99,999 | 2,920 | 13.1 |
| $100,000 to $149,999 | 1,850 | 8.3 |
| $150,000 to $199,999 | 354 | 1.6 |
| $200,000 or more | 341 | 1.5 |
| Median household income (dollars) | $49,960 | n/a |
Source - Census 2000 U.S. Census Bureau
Demographics • Township History • Township Government
Neighboring Communities • Useful Numbers • HIP Loans • Up